| NO. | HS NUMBER | DESCRIPTIONS OF GOODS | IMPORT TRADE SYSTEM |
| 04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter. | ||
| 0402.10 | --In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% | ||
| 1. | 0402.10.100 | --In powder form, in packing of 12.5 kg net or more | IT |
| 2. | 0402.10.900 | --Other --In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5%. |
IT |
| 0402.21 | --Not containing added sugar or other sweetening matter : --In powder form, in packing of 25 kg net of more: |
||
| 3 | 0402.21.190 | --Other | IT |
| 4 | 0402.29.000 | --Other | IT |
| 04.03 | Buttermilk, curdled milk and cream, yoghurt, kephpir end other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | ||
| 0403.90 | -Other | ||
| 5. | 0403.90.100 | -Buttermilk, in packing of 25 kg or more | IT |
| 04.05 | Butter and other fats and oils derived from milk. | ||
| 0405.90 | -Other | ||
| 6. | 0405.90.100 | -Milk fat | IT |
| 04.06 | Cheese and curd. | ||
| 7. | 0406.10.000 | -Fresh (unripened or uncured) cheese, including whey cheese and curd | IT |
| 09.07 | Cloves (whole fruit, cloves and steams). | ||
| 10. | 0907.00.100 | -Cloves | BPPC |
| 11. | 0907.00.900 | -Other | BPPC |
| 11.02 | Cereal flour other than of wheat or meslin. | ||
| 20. | 1102.30.000 | -Rice flour | BULOG |
| 21. | 1102.90.000 | -Other | BULOG |
| 17.01 | Cane or beet sugar and chemically pure sucrose, in solid form. | ||
| 24. | 1701.11.000 | --Cane sugar | BULOG |
| 25. | 1701.12.000 | --Beet sugar | BULOG |
| --Other : | |||
| 26. | 1701.91.000 | --Containing additional flavourings or colouring agents | BULOG |
| 1701.99 | --Other : | ||
| --Refined white : | |||
| 27. | 1701.99.110 | --Packed for retail sale | BULOG |
| --Other : | |||
| 28. | 1701.99.191 | --Sugar for pharmaceutical industry | BULOG |
| 29. | 1701.99.199 | --Other | BULOG |
| 30. | 1701.99.900 | --Other | BULOG |
THE MINISTER OF INDUSTRY AND TRADE,
Sgd.
T. ARIWIBOWO
| NO. | HS NUMBER | DESCRIPTIONS OF GOODS | IMPORT TRADE SYSTEM |
| 04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter. | ||
| 0402.10 | -In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% | ||
| 1. | 0402.10.100 | -In powder form, in packing of 12.5 kg net or more | IU |
| 2. | 0402.10.900 | --Other | IU |
| --In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% | |||
| --Not containing added sugar or other sweetening matter : | |||
| --In powder form, in packing, of 25 kg net of more : | |||
| 3. | 0402.21.190 | --Other | IU |
| 4. | 0402.29.000 | --Other | IU |
| Buttermilk, curdled milk and cream, yoghurt, kephpir and other fermented or ecidified milk and cream, whether or not concentrated or containing added sugar or other sweetening, matter or flavoured or containing added fruit, nuts or cocoa. | |||
| -Other | |||
| 5. | -Buttermilk, in packing of 25 kg or more | IU | |
| Batter and other fats and oils derived from milk. | |||
| -Other | |||
| 6. | -Milk fat | IU | |
| -Cheese and curd. | |||
| 7. | -Fresh (unripened or uncured) cheese, including whey cheese and curd | IU | |
| -Cloves (whole fruit, cloves and steams). | |||
| 10. | --Cloves | IU | |
| 11. | --Other | IU | |
| Cereal flour other than of wheat or meslin. | |||
| 20. | --Rice flour | IU | |
| 21. | --Other | IU | |
| Cane or beet sugar and chemically pure surcrose, in solid form. | |||
| 24. | --Cane sugar | IU | |
| 25. | --Beet sugar | IU | |
| --Other: | |||
| 26. | --Containing additional flavourings or colouring agents | IU | |
| --Other: | |||
| --Refined white: | |||
| 27. | --Packed for retail sale | IU | |
| --Other: | |||
| 28. | --Sugar for pharmaceutical industry | IU | |
| 29. | --Other | IU | |
| 30. | --Other | IU |
THE MINISTER OF INDUSTRY AND TRADE
sgd.
T. ARIWIBOWO