to Indonesian
| NO. | DESCRIPTION OF GOODS | FEDERAL SUPPLY CLASSIFICATION* |
|---|---|---|
| 1 | Spare parts of airplane frame, airplane components and accessories | 1560,1610,1615, 1620, 1630, 1650, 1680 |
| 2 | Tire and tube of airplanes (new and vulcanized) | 2620 |
| 3 | Airplanes pistons and the spare parts | 2810 |
| 4 | Airplanes jet engine and the spare parts | 2840 |
| 5 | Rocket engine to push airplanes and the spare parts | 2845, 2846 |
| 6 | Airplanes supporting engine and the spare parts | 2840, 6115 |
| 7 | Airplanes engine equipments for piston engine, turbine engine, jet engine, rocket engine, and supporting engine | 2915,2925, 2935, 2945, 2950, 2995 |
| 8 | Friction protection bars without supporting | 3110 |
| 9 | Glider bar without supporting | 3120 |
| 10 | Bars with supporting | 3139 |
| 11 | Radiator and air conditioner, heater and bar pressure equipments for airplanes | 1660 |
| 12 | Fan air circulation equipments and air compressor equipment for airplanes | 4130, 4140 |
| 13 | Fire extinguisher for airplanes and the accessories | 4210 |
| 14 | Safety equipments for airplanes and their complementary | 4220 |
| 15 | Equipment for pipe installation system and the complementary, napkins shelf, dispenser, and cleaner valves | 4510 |
| 16 | Room heater equipments and hot water storage tank for airplanes | 4520 |
| 17 | Pipes of airplanes | 4710, 4720 |
| 18 | Kinds of conduit pipe, metal pipe and pipe for airplanes | 4730 |
| 19 | Screws | 5305 |
| 20 | Bolts | 5306 |
| 21 | Inner bolts | 5307 |
| 22 | Nuts and rings | 5310 |
| 23 | Nail keys and nails | 5315 |
| 24 | Pressing nail | 5320 |
| 25 | Tightened equipment | 5825 |
| 26 | Materials for packing and gasket | 5330 |
| 27 | Kinds of spring | 5360 |
| 28 | Ring, shim and spacer | 5365 |
| 29 | Radio and television communication equipment, include entertainment video system for airplanes | 5821 |
| 30 | Radio and navigation equipment for airplanes | 5826 |
| 31 | Communication equipment for airplanes | 5831, 5965 |
| 32 | Radar equipment for airplanes | 5841 |
| 33 | Electronic modules | 5963 |
| 34 | Antenna, wave condenser and the equipments | 5985 |
| 35 | Optical fiber conductor | 6010 |
| 36 | Optical fiber cable | 6015 |
| 37 | Optical fiber cable circuit | 6020 |
| 38 | Optical fiber equipment | 6030 |
| 39 | Optical fiber connector | 6060 |
| 40 | Optical fiber accessories and the spare parts | 6070 |
| 41 | Optical fiber set | 6080 |
| 42 | Electric motor | 6105 |
| 43 | Generator, generator starter and spare parts for airplanes | 2925, 6115 |
| 44 | Fuel cell power units include components and the equipments | 6116 |
| 45 | Electric current changer, turning or not | 6125, 6130 |
| 46 | Rechargeable airplane batteries | 6140 |
| 47 | Airplanes lamps, ballast, lamp house, starter and the accessories | 6220, 6230, 6240, 6250 |
| 48 | Airplane alarm and signal system | 6340 |
| 49 | Navigation instrument in cockpit | 6605 |
| 50 | Airplane instruments | 6610 |
| 51 | Automatic control equipment like airplane control computer and the spare parts | 6615 |
| 52 | Engine instrument | 6620 |
| 53 | Liquid and gas instrument measurer and mechanical measurer | 6680 |
| 54 | Temperature and humidity measure and control instruments | 6685 |
| 55 | Chemical substances to maintain airplanes | 6810 |
| 56 | Cabin, chair, chair cover, and wall coat equipment for airplanes | 7210 |
| 57 | Floor closer and carpet for airplanes | 7220 |
| 58 | Curtain, window blind and curtain for airplanes | 7230 |
| 59 | Airplanes kitchen equipment (microwave, coffee maker, refrigerator etc.) with the equipments | 7310 |
| 60 | Cleaner and shiner | 7930 |
| 61 | Paint, coater, closer and glue | 8010 |
| 62 | Preserve and closer substances | 8030 |
| 63 | Airplanes special container, cargo tighter and the equipments | 8145, 1670 |
| 64 | Oil and solid grease (cutting oil, grease and hydraulic) | 9150 |
| 65 | Fabrication material made from plastic | 9330 |
| 66 | Kinds of fabrications non metal material | 9390 |
| 67 | Steel and iron bar and small bar | 9510 |
| 68 | Steel and iron plate, sheet, band and foil | 9515 |
| 69 | Non ferrous basic metal of bar and small bar, sheet, band and foil | 9530, 9535 |
| 70 | Identification and sign boards | 9905 |
| 71 | Supporting documents, technical documents and complementary in the form of books, technical drawing, tape, cartridge, and micro film for airplanes | 7610, 7650, 7670, 7690 |
| 72 | Precision measure equipments for airplanes | 5210, 5220 |
| 73 | Simulation equipment and supporting for training of pilot, technician and cabin crew, include the spare parts | 6910, 6930 |
| 74 | Operational supporting equipment in land special airplanes. The equipments and spare parts, except spare parts and carrier | 1730, 1740 |
| 75 | Spare parts and electronic components for airplanes navigation radar | 5905, 5910, 5915, 5920, 5935, 5940, 5945, 5950, 5977, 5995, 5999, 5961 |
| 76 | Equipment for special maintenance of airplanes | 4920 |
| 77 | Special equipment to measure and test airplanes electronics | 6625 |
| 78 | Washer motor | 4630 |
| 79 | Cockpit sound fader | 5835 |
| 80 | Sound fader equipment | 5640 |
| 81 | Chemical substance to prevent bacterial and fungi | 6840 |
| 82 | Binder | 5340 |
| 83 | Working equipment | 5120 |
| 84 | Wire to move steer | 1640 |
* Federal Supply Classification (FSC) is classification system was issued by Department of Defense-USA on 2002
MINISTER OF FINANCE
signed,
AGUS D.W. MARTOWARDOJO